ASME B16.47 Class 400 Series B Welding Neck Flanges
ASME B16.47 Class 400 Series B Flange Manufacturers In India, Distributor of ASME B16.47 Class 400 Series B Weld Neck Flanges, Check ASME B16.47 Class 400 Series B Weld Neck Flanges Dimensions. Stockists In India, B16.47 ASME B16.47 Class 400 Series B Flange Welding Neck Flange Supplier.
Werner Flanges Inc. is one of the prominent exporters and distributors of ASME B16.47 Class 400 Series B Welding Neck Flanges, which are not by and large suitable for use at temperatures above 300 Degree C. We are a known ASME B16.47 Class 400 Series B Flange Manufacturers in India, these are highly recognized for their robustness, well built, long lasting and reliable. The lower co – efficient of thermal expansion of these Series B Class 400 Weld Neck Flanges compared by means of austenitic grades reduces distortion and associated stresses.
The high strength of Weld Neck Flanges Din 2576 that makes it useful in a number of applications also reduces its machinability, but overall it machines slightly better than other alloy. The high strength of these Weld Neck Flanges Pn 64 also makes bending and forming more difficult, where heat this alloy up to 1020 Degree C – 1080 Degree C and cool rapidly. The operations of Weld Neck Flanges ASME B16.47 400 will require larger capacity equipment than would be required for austenitic structure.
The ductility of Weld Neck Flanges Class 400 is less than that of an austenitic grade (but is not low when compared to most other structural materials), so severe forming operations, such as cold heading, are not generally possible. If severe cold working is required, these Weld Neck Flanges Threaded is recommended that intermediate annealing be carried out.
Specification
Nominal Pipe Size | Outside Diameter (O) | Minimum Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Hub Diameter (X) | Minimum Fillet Radius (r) | Top of Hub (A) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 33.50 | 3.50 | 28.00 | 5.88 | 27.12 | 0.44 | 26.00 | Specified by purchaser | 360 | 30.75 | 28 | 1.50 |
28 | 36.00 | 3.75 | 30.00 | 6.25 | 29.12 | 0.50 | 28.00 | Specified by purchaser | 450 | 33.00 | 24 | 1.62 |
30 | 38.25 | 4.00 | 32.25 | 6.69 | 31.25 | 0.50 | 30.00 | Specified by purchaser | 530 | 35.25 | 28 | 1.62 |
32 | 40.75 | 4.25 | 34.38 | 7.06 | 33.25 | 0.50 | 32.00 | Specified by purchaser | 635 | 37.50 | 28 | 1.75 |
34 | 42.75 | 4.38 | 36.50 | 7.38 | 35.38 | 0.56 | 34.00 | Specified by purchaser | 690 | 39.50 | 32 | 1.75 |
36 | 45.50 | 4.69 | 38.62 | 7.88 | 37.50 | 0.56 | 36.00 | Specified by purchaser | 855 | 42.00 | 28 | 1.88 |
ASME B16.47 Series B Class 400 Weld Neck Flanges Dimensions
Thickness | Drilling | Weight | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom Size | OD | Blind | Weld Neck | OD of RF | Dia. at Base | Bore | LTH | Bolt Circle | Dia Bevel | Bolt Length | # of Holes | Hole Dia | Weld Neck | Blind |
O | C | C | R | X | B | Y | A | (1) | (2) | |||||
26 | 30.94 | 1.69 | 1.57 | 28 | 26.94 | As per Client | 3.44 | 29.31 | 26.06 | 5.5 | 36 | 0.88 | 120 | 373 |
28 | 32.94 | 1.82 | 1.69 | 30 | 28.94 | 3.69 | 31.31 | 28.06 | 5.75 | 40 | 0.88 | 140 | 454 | |
30 | 34.94 | 1.94 | 1.69 | 32 | 31 | 3.88 | 33.31 | 30.06 | 6 | 44 | 0.88 | 150 | 543 | |
32 | 37.06 | 2.07 | 1.75 | 34 | 33.06 | 4.19 | 35.44 | 32.06 | 6.25 | 48 | 0.88 | 170 | 648 | |
34 | 39.56 | 2.19 | 1.88 | 36.25 | 35.12 | 4.28 | 37.69 | 34.06 | 6.75 | 40 | 1 | 210 | 783 | |
36 | 41.62 | 2.25 | 2 | 38.25 | 37.19 | 4.57 | 39.75 | 36.06 | 6.75 | 44 | 1 | 240 | 890 | |
38 | 44.25 | 2.44 | 2.07 | 40.25 | 39.25 | 4.82 | 42.12 | 38.12 | 7.5 | 40 | 1.12 | 290 | 1089 | |
40 | 46.25 | 2.57 | 2.13 | 42.5 | 41.31 | 5 | 44.12 | 40.12 | 7.75 | 44 | 1.12 | 310 | 1247 | |
42 | 48.25 | 2.63 | 2.25 | 44.5 | 43.38 | 5.19 | 46.12 | 42.12 | 7.75 | 48 | 1.12 | 345 | 1393 | |
44 | 50.25 | 2.75 | 2.32 | 46.5 | 45.38 | 5.32 | 48.12 | 44.12 | 8 | 52 | 1.12 | 370 | 1579 | |
46 | 52.81 | 2.88 | 2.38 | 48.62 | 47.44 | 5.63 | 50.56 | 46.12 | 8.5 | 40 | 1.25 | 435 | 1824 | |
48 | 54.81 | 3 | 2.5 | 50.75 | 49.5 | 5.82 | 52.56 | 48.12 | 8.75 | 44 | 1.25 | 480 | 2045 | |
50 | 56.81 | 3.13 | 2.63 | 52.75 | 51.5 | 6 | 54.56 | 50.12 | 9 | 48 | 1.25 | 520 | 2284 | |
52 | 58.81 | 3.25 | 2.69 | 54.75 | 53.56 | 6.13 | 56.56 | 52.12 | 9.25 | 52 | 1.25 | 550 | 2547 | |
54 | 61 | 3.38 | 2.75 | 56.75 | 55.62 | 6.32 | 58.75 | 54.12 | 9.5 | 56 | 1.25 | 620 | 2848 | |
56 | 63 | 3.5 | 2.82 | 58.75 | 57.69 | 6.5 | 60.75 | 56.12 | 9.75 | 60 | 1.25 | 650 | 3144 | |
58 | 65.94 | 3.62 | 2.88 | 60.75 | 59.69 | 6.82 | 63.44 | 58.12 | 10 | 48 | 1.38 | 780 | 3560 | |
60 | 67.94 | 3.75 | 2.94 | 63 | 61.81 | 7 | 65.44 | 60.12 | 10.25 | 52 | 1.38 | 850 | 3913 |
ANSI B16 47 Series B (Mss Sp-44) Flanges Weight Chart
Minimal Pipe Size | Dimensions | Weight (Kg) | ||||
---|---|---|---|---|---|---|
NPS (inch.) |
DN (millimeter) | O.D. (Millimeter) |
Thickness D (mm) |
SOW Socket Weld |
Blind | WN |
1/2 | 15 | 88.9 | 11.2 | 0.4 | 0.4 | 0.5 |
3/4 | 20 | 98.6 | 12.7 | 0.6 | 0.6 | 0.7 |
1 | 25 | 108 | 14.2 | 0.8 | 0.9 | 1 |
1 1/4 | 32 | 117.3 | 15.7 | 1 | 1.2 | 1.3 |
1 1/2 | 40 | 127 | 17.5 | 1.3 | 1.5 | 1.7 |
2 | 50 | 152.4 | 19.1 | 2.1 | 2.4 | 2.6 |
2 1/2 | 65 | 177.8 | 22.4 | 3.3 | 3.9 | 4.1 |
3 | 80 | 190.5 | 23.9 | 3.9 | 4.9 | 4.9 |
3 1/2 | 90 | 215.9 | 23.9 | 4.8 | 6.2 | 6.1 |
4 | 100 | 228.6 | 23.9 | 5.3 | 7.0 | 6.8 |
5 | 125 | 254 | 23.9 | 6.1 | 8.6 | 8.6 |
6 | 150 | 279.4 | 25.4 | 7.5 | 11.3 | 10.6 |
8 | 200 | 342.9 | 28.4 | 12.1 | 19.6 | 17.6 |
10 | 250 | 406.4 | 30.2 | 16.5 | 28.6 | 24 |
12 | 300 | 482.6 | 31.8 | 26.2 | 43.2 | 36.5 |
14 | 350 | 533.4 | 35.1 | 34.6 | 58.1 | 48.4 |
16 | 400 | 596.9 | 36.6 | 44.8 | 76.1 | 60.6 |
18 | 450 | 635 | 39.6 | 48.9 | 93.7 | 68.3 |
20 | 500 | 698.5 | 42.9 | 61.9 | 122.0 | 84.5 |
24 | 600 | 812.8 | 47.8 | 86.9 | 185.0 | 115 |